Created using TurboStats ProSeries

2002 Team Stats for Sunbird/Shore Precision (ALL)

Pitching Report

Player G W L WIN% GP S ND IP ER ERA GS Shut
Marlon Russo 52 2 0 1000 2 0 0 10.00 9 6.30 2 0
Art Guglielmo 84 1 0 1000 1 0 0 7.00 10 10.00 1 0
Daryl Jackson 12 2 6 250 8 0 0 55.00 86 10.95 8 0
Tommy Hoesly 49 1 0 1000 2 0 0 8.00 12 10.50 1 0
Rob Pasciuto 55 33 16 673 49 0 0 275.00 422 10.74 49 2
Tom Buxton 37 1 1 500 2 0 0 14.00 13 6.50 2 0
Frankie Noviello 27 7 1 875 8 0 0 40.00 47 8.22 8 1
Tommy Rotsma 6 1 2 333 3 0 0 16.00 33 14.44 3 0
Dave Fowler 59 11 3 786 16 0 0 76.00 107 9.86 14 0
Mike Joya 2 1 0 1000 1 0 0 6.00 17 19.83 1 0
Tim Rand 12 1 3 250 4 0 0 21.00 73 24.33 4 0
Eddie 2 0 2 0 2 0 0 14.00 26 13.00 2 0
Total for Team 95 61 34 642 98 0 0 542.00 855 11.04 95 3

Back to main page